
Portion Control & Child Serves
We ensure that children at our centre receive 50% of their Recommended Dietary Intake (RDI) while in care.
50% of Recommended Dietary Intake (RDI) 2 – 5 year olds
Food Group | 50% RDI | Portion Size / Serve |
---|---|---|
Dairy | 3 | 125ml / ½ cup milk 100g / ½ cup yoghurt 1 slice or 20g block or shredded cheese 100g / ½ cup custard |
Breads, cereals, rice & pasta | 2 | 1 slice bread ½ medium roll ½ cup cooked rice, pasta or noodles 10 small bite size rice cakes 1 thick rice cake 2 thin rice/corn cakes 1 small pikelet 2 small crispbread |
Vegetables | 2 | 35g / ¼ cup cooked vegetables ½ cup salad leaves ¼ cup legumes (dried beans, peas or lentils) ½ medium potato |
Fruit | 1 | 1 small piece of fruit (apricot, kiwi, plum, apple, pear, orange) ½ cup diced pieces or tinned fruit 2 dried apricot halves ¾ tablespoon dried fruit |
Meat and Alternatives | 1 | 30-50g cooked meat (matchbox size) ¼ cup lean mince 1 slice roast meat |
Vegetarian Meals | ¼ cup cooked dried beans, lentils, chickpeas, split peas or tinned beans 1 small egg 1 slice / 20g cheese |
If using other recipes a child serve is approximately ½ an adult serve.
Children over the age of 4 years may require extra serves to allow for additional energy needs.